{

;============================================================
;============================================================
; AMW
;============================================================
;============================================================
Name      	"AMW Glowing"


;====================
; Model Filenames
;====================

MODEL 	0 	"cars\amwneon\body.prm"
MODEL 	1 	"cars\amwneon\wheelfl.prm"
MODEL 	2 	"cars\amwneon\wheelfr.prm"
MODEL 	3 	"cars\amwneon\wheelbl.prm"
MODEL 	4 	"cars\amwneon\wheelbr.prm"
MODEL   5 	"cars\amwneon\aerial-custom.prm"
MODEL 	6 	"cars\amwneon\aerialt-custom.prm"
MODEL 	7 	"NONE"
MODEL 	8 	"NONE"
MODEL 	9 	"NONE"
MODEL 	10 	"cars\amwneon\spinner.prm"
MODEL 	11 	"NONE"
MODEL 	12 	"NONE"
MODEL 	13 	"NONE"
MODEL 	14 	"NONE"
MODEL 	15 	"NONE"
MODEL 	16 	"NONE"
MODEL 	17 	"NONE"
MODEL 	18 	"NONE"

TPAGE 	"cars\amwneon\car.bmp"
COLL 	"cars\amwneon\hull.hul"
EnvRGB 	200 200 200

;====================
; Stuff mainly for frontend display and car selectability
;====================

;)CPUSelectable	FALSE
;)ClothFX       TRUE

BestTime   	TRUE
Selectable 	TRUE
Class      	1 			; Engine type (0=Elec, 1=Glow, 2=Other)
Obtain     	3 			; Obtain method
Rating     	4 			; Skill level (rookie, amateur, ...)
TopEnd     	3798.530273 			; Actual top speed (mph) for frontend bars
Acc        	5.762196 			; Acceleration rating (empirical)
Weight     	1.000000 			; Scaled weight (for frontend bars)
Handling   	50.000000 			; Handling ability (empirical and totally subjective)
Trans      	2 			; Transmission type (calculate in game anyway...)
MaxRevs    	0.500000 			; Max Revs (for rev counter)

;====================
; Handling related stuff
;====================

SteerRate  	3.000000 			; Rate at which steer angle approaches value from input
SteerMod   	0.400000 			;
EngineRate 	4.500000 			; Rate at which Engine voltage approaches set value
TopSpeed   	43.000000 			; Car's theoretical top speed (not including friction...)
DownForceMod	2.000000 			; Down force modifier when car on floor
CoM        	0.000000 6.000000 -5.000000 		; Centre of mass relative to model centre
Weapon     	0.000000 -32.000000 64.000000 		; Weapon genration offset

;====================
; Car Body details
;====================

BODY {		; Start Body
ModelNum   	0 			; Model Number in above list
Offset     	0, 0, 0 		; Calculated in game
Mass       	1.000000
Inertia    	700.000000 0.000000 0.000000
           	0.000000 1100.000000 0.000000
           	0.000000 0.000000 350.000000
Gravity		2200 			; No longer used
Hardness   	0.000000
Resistance 	0.001000 			; Linear air esistance
AngRes     	0.001000 			; Angular air resistance
ResMod     	25.000000 			; Ang air resistnce scale when in air
Grip       	0.010000 			; Converts downforce to friction value
StaticFriction 0.800000
KineticFriction 0.400000
}     		; End Body

;====================
; Car Wheel details
;====================

WHEEL 0 { 	; Start Wheel
ModelNum 	1
Offset1  	-28.500000 -6.000000 39.000000
Offset2  	-1.500000 0.000000 0.000000
IsPresent   	TRUE
IsPowered   	FALSE
IsTurnable  	TRUE
SteerRatio  	-0.250000
EngineRatio 	20000.000000
Radius      	11.000000
Mass        	0.150000
Gravity     	2200.000000
MaxPos      	3.000000
SkidWidth   	10.000000
ToeIn       	0.000000
AxleFriction    	0.020000
Grip            	0.015000
StaticFriction  	1.700000
KineticFriction 	1.600000
}          	; End Wheel

WHEEL 1 { 	; Start Wheel
ModelNum 	2
Offset1  	28.500000 -6.000000 39.000000
Offset2  	1.500000 0.000000 0.000000
IsPresent   	TRUE
IsPowered   	FALSE
IsTurnable  	TRUE
SteerRatio  	-0.250000
EngineRatio 	20000.000000
Radius      	11.000000
Mass        	0.150000
Gravity     	2200.000000
MaxPos      	3.000000
SkidWidth   	10.000000
ToeIn       	0.000000
AxleFriction    	0.020000
Grip            	0.015000
StaticFriction  	1.700000
KineticFriction 	1.600000
}          	; End Wheel

WHEEL 2 { 	; Start Wheel
ModelNum 	3
Offset1  	-28.500000 -6.000000 -29.000000
Offset2  	-1.500000 0.000000 0.000000
IsPresent   	TRUE
IsPowered   	TRUE
IsTurnable  	FALSE
SteerRatio  	1.000000
EngineRatio 	13500.000000
Radius      	11.000000
Mass        	0.150000
Gravity     	2200.000000
MaxPos      	3.000000
SkidWidth   	10.000000
ToeIn       	0.000000
AxleFriction    	0.050000
Grip            	0.014000
StaticFriction  	1.900000
KineticFriction 	1.800000
}          	; End Wheel

WHEEL 3 { 	; Start Wheel
ModelNum 	4
Offset1  	28.500000 -6.000000 -29.000000
Offset2  	1.500000 0.000000 0.000000
IsPresent   	TRUE
IsPowered   	TRUE
IsTurnable  	FALSE
SteerRatio  	1.000000
EngineRatio 	13500.000000
Radius      	11.000000
Mass        	0.150000
Gravity     	2200.000000
MaxPos      	3.000000
SkidWidth   	10.000000
ToeIn       	0.000000
AxleFriction    	0.050000
Grip            	0.014000
StaticFriction  	1.900000
KineticFriction 	1.800000
}          	; End Wheel


;====================
; Car Spring details
;====================

SPRING 0 { 	; Start Spring
ModelNum    	-1
Offset      	0.000000 0.000000 0.000000
Length      	0.000000
Stiffness   	600.000000
Damping     	15.000000
Restitution 	-0.900000
}           	; End Spring

SPRING 1 { 	; Start Spring
ModelNum    	-1
Offset      	0.000000 0.000000 0.000000
Length      	0.000000
Stiffness   	600.000000
Damping     	15.000000
Restitution 	-0.900000
}           	; End Spring

SPRING 2 { 	; Start Spring
ModelNum    	-1
Offset      	0.000000 0.000000 0.000000
Length      	0.000000
Stiffness   	600.000000
Damping     	15.000000
Restitution 	-0.900000
}           	; End Spring

SPRING 3 { 	; Start Spring
ModelNum    	-1
Offset      	0.000000 0.000000 0.000000
Length      	0.000000
Stiffness   	600.000000
Damping     	15.000000
Restitution 	-0.900000
}           	; End Spring


;====================
; Car Pin details
;====================

PIN 0 {    	; Start Pin
ModelNum    	-1
Offset      	0.000000 0.000000 0.000000
Length      	0.000000
}           	; End Pin

PIN 1 {    	; Start Pin
ModelNum    	-1
Offset      	0.000000 0.000000 0.000000
Length      	0.000000
}           	; End Pin

PIN 2 {    	; Start Pin
ModelNum    	-1
Offset      	0.000000 0.000000 0.000000
Length      	0.000000
}           	; End Pin

PIN 3 {    	; Start Pin
ModelNum    	-1
Offset      	0.000000 0.000000 0.000000
Length      	0.000000
}           	; End Pin


;====================
; Car axle details
;====================

AXLE 0 {   	; Start Axle
ModelNum    	-1
Offset      	0.000000 0.000000 0.000000
Length      	0.000000
}           	; End axle

AXLE 1 {   	; Start Axle
ModelNum    	-1
Offset      	0.000000 0.000000 0.000000
Length      	0.000000
}           	; End axle

AXLE 2 {   	; Start Axle
ModelNum    	-1
Offset      	0.000000 0.000000 0.000000
Length      	0.000000
}           	; End axle

AXLE 3 {   	; Start Axle
ModelNum    	-1
Offset      	0.000000 0.000000 0.000000
Length      	0.000000
}           	; End axle


;====================
; Car spinner details
;====================

SPINNER {   	; Start spinner
ModelNum    	10
Offset      	0.000000 -0.990000 4.500000
Axis        	0.000000 1.000000 0.000000
AngVel      	0.000000
}           	; End Spinner


;====================
; Car Aerial details
;====================

AERIAL {    	; Start Aerial
SecModelNum 	5
TopModelNum 	6
Offset      	20.000000 -23.000000 28.000000
Direction   	0.000000 -1.000000 0.000000
Length      	17.000000
Stiffness   	2000.000000
Damping     	5.500000
}           	; End Aerial


;====================
; Car AI details
; Run by FringeAI for old Re-Volt
;====================

AI {          ; Start AI
UnderThresh       410.156250
UnderRange        1 ; for simplicity
UnderFront        0 ; must be 0, otherwise vehicles don't move
UnderRear         0 ; must be 0, otherwise vehicles don't move
UnderMax          -2.0 ; oversteering, routed to oversteer code
OverThresh        410.156250
OverRange         1 ; for simplicity
OverMax           2.0 ; oversteering, countersteers in curves
OverAccThresh     5000 ; switched off for simpler tuning
OverAccRange      0 ; not used now, because OverAccThresh is switched off
PickupBias     	3276
BlockBias      	3276
OvertakeBias   	16383
Suspension     	0
Aggression     	0
}           	; End AI

}

51F1051B
